<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socal Prerunner &#187; Ford</title>
	<atom:link href="http://socalprerunner.com/wordpress/category/ford/feed" rel="self" type="application/rss+xml" />
	<link>http://socalprerunner.com/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 18:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2011 Ford SVT Raptor Pictures and Specs</title>
		<link>http://socalprerunner.com/wordpress/2011-ford-svt-raptor-pictures-and-specs.htm</link>
		<comments>http://socalprerunner.com/wordpress/2011-ford-svt-raptor-pictures-and-specs.htm#comments</comments>
		<pubDate>Sat, 20 Feb 2010 10:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Prerunners]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[svt]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://socalprerunner.com/wordpress/?p=245</guid>
		<description><![CDATA[We were all promised a larger engine for Ford&#8217;s SVT Raptor, its take at the off road racing market. Ford has announced details about the 6.2 liter V8 expected to output 411 HP and 434 ft-lbs of torque. This would essentially make the Raptor the most powerful 1/2 ton pickup on the market. There is [...]]]></description>
		<wfw:commentRss>http://socalprerunner.com/wordpress/2011-ford-svt-raptor-pictures-and-specs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford SVT Raptor Sees Higher Sales than Expected!</title>
		<link>http://socalprerunner.com/wordpress/ford-svt-raptor-sees-higher-sales-than-expected.htm</link>
		<comments>http://socalprerunner.com/wordpress/ford-svt-raptor-sees-higher-sales-than-expected.htm#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Prerunner]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[svt]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://socalprerunner.com/wordpress/?p=233</guid>
		<description><![CDATA[This past Friday (February 19th, 2010), Ford Motor Company shared that they received about 5,300 orders for the new 2010 Ford SVT Raptor. The Raptor boasts many off road components and features that come standard on this beefed up version of the ever popular F-150. Initially Ford offered only a 5.4 Liter V8 model of [...]]]></description>
		<wfw:commentRss>http://socalprerunner.com/wordpress/ford-svt-raptor-sees-higher-sales-than-expected.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
