<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socal Prerunner &#187; off road</title>
	<atom:link href="http://socalprerunner.com/category/off-road/feed" rel="self" type="application/rss+xml" />
	<link>http://socalprerunner.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 00:30:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GMC All Terrain HD Off Road Concept Vehicle 2011</title>
		<link>http://socalprerunner.com/gmc-all-terrain-hd-off-road-concept-vehicle-2011.htm</link>
		<comments>http://socalprerunner.com/gmc-all-terrain-hd-off-road-concept-vehicle-2011.htm#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GM]]></category>
		<category><![CDATA[off road]]></category>
		<category><![CDATA[Prerunners]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://socalprerunner.com/wordpress/?p=355</guid>
		<description><![CDATA[Recently I was poking around on the internet and came across an article talking about the old GM and vs. the new GM. Boy was I surprised! It looks like GMC has been working a fierce new design for their Sierra HD truck. The Detroit auto show will feature the GMC Sierra All Terrain HD [...]]]></description>
		<wfw:commentRss>http://socalprerunner.com/gmc-all-terrain-hd-off-road-concept-vehicle-2011.htm/feed</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Race Touareg 3 &#8211; 2011 Volkswagon</title>
		<link>http://socalprerunner.com/race-touareg-3-2011-volkswagon.htm</link>
		<comments>http://socalprerunner.com/race-touareg-3-2011-volkswagon.htm#comments</comments>
		<pubDate>Tue, 19 Oct 2010 05:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[off road]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://socalprerunner.com/wordpress/?p=316</guid>
		<description><![CDATA[Looks like Volkswagen has done it again, but this time they have vastly improved over the preceding version. The all new 2011 Touareg 3 is out and ready for its racing debut in the Dakar Rally. Volkswagen has claimed two straight trophies in the Dakar Rally for 2009 and 2010. The revamped Touareg is ready [...]]]></description>
		<wfw:commentRss>http://socalprerunner.com/race-touareg-3-2011-volkswagon.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Yamaha&#8217;s OHV Access Plan Brings $1.3 Million Over Next Two Years</title>
		<link>http://socalprerunner.com/yamahas-ohv-access-plan-brings-1-3-million-over-next-two-years.htm</link>
		<comments>http://socalprerunner.com/yamahas-ohv-access-plan-brings-1-3-million-over-next-two-years.htm#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[off road]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[off road trails]]></category>
		<category><![CDATA[OHV]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://socalprerunner.com/wordpress/?p=252</guid>
		<description><![CDATA[Yamaha announced that through their OHV Access Initiative called GRANT they will be giving another $80,000 dollars to the program. GRANT stands for Guaranteeing Responsible Access to our Nations Trails. In 2009 Yamaha has given $685,000 dollars and combining that amount with their 2008 funding brings the total to about $1.3 million. Yamaha&#8217;s ultimate goal [...]]]></description>
		<wfw:commentRss>http://socalprerunner.com/yamahas-ohv-access-plan-brings-1-3-million-over-next-two-years.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Lucas Oil Relocates the Season Opener to Las Vegas</title>
		<link>http://socalprerunner.com/lucas-oil-relocates-the-season-opener-to-las-vegas.htm</link>
		<comments>http://socalprerunner.com/lucas-oil-relocates-the-season-opener-to-las-vegas.htm#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[off road]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://socalprerunner.com/wordpress/?p=226</guid>
		<description><![CDATA[The first Lucus oil event of the year being held on March 6th and 7th will be relocated to the Las Vegas Motor Speedway. The race was planned to be held at the Lake Elsinore Motorsports park however the demands made by the park no longer contributed to a first class event. Lucas Oil Executive [...]]]></description>
		<wfw:commentRss>http://socalprerunner.com/lucas-oil-relocates-the-season-opener-to-las-vegas.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Baja 1000 Final Standings</title>
		<link>http://socalprerunner.com/2009-baja-1000-final-standings.htm</link>
		<comments>http://socalprerunner.com/2009-baja-1000-final-standings.htm#comments</comments>
		<pubDate>Tue, 01 Dec 2009 03:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[off road]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socalprerunner.com/wordpress/?p=222</guid>
		<description><![CDATA[The 42nd Annual Tecate SCORE Baja 1000 Nov. 20-21, 2009 Final round of five race 2009 SCORE Desert Series Ensenada, Baja California, Mexico 672.85 (grueling) miles Total Number of Starters: 328 Total Number of Finishers: 185 about 56.4 Percent All the dirty details&#8230; Pro Cars &#38; Trucks Top Overall Finishers 1. Andy McMillin/Scott McMillin, National [...]]]></description>
		<wfw:commentRss>http://socalprerunner.com/2009-baja-1000-final-standings.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trophy Trucks, Dirtbikes and Monster Trucks Jumping Over Eachother at the Same Time!</title>
		<link>http://socalprerunner.com/trophy-trucks-dirtbikes-and-monster-trucks-jumping-over-eachother-at-the-same-time.htm</link>
		<comments>http://socalprerunner.com/trophy-trucks-dirtbikes-and-monster-trucks-jumping-over-eachother-at-the-same-time.htm#comments</comments>
		<pubDate>Fri, 05 Dec 2008 03:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[off road]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://socalprerunner.com/wordpress/?p=172</guid>
		<description><![CDATA[Ya thats right, this video is absolutely incredible, watch the WHOLE VIDEO and you will see just how amazing this actually is. There is just complete maddness in the air, everyone is jumping over eachother and cross ways at the same time. Absolutely magnificent and hopefully the cops didnt send them to jail. At least [...]]]></description>
		<wfw:commentRss>http://socalprerunner.com/trophy-trucks-dirtbikes-and-monster-trucks-jumping-over-eachother-at-the-same-time.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

